| Model | Spiral Size (mm) | Rotary Speed (r/min) | Feeding Size (mm) | Tank Slope (°) | Capacity (t/h) | Power (kw) |
|---|---|---|---|---|---|---|
| 2RXL320 | 320*3200 | 28 | ≤30 | ≤12 | 10 | 4 |
| 2RXL400 | 400*4600 | 23 | ≤30 | ≤12 | 20 | 5.5 |
| 2RXL540 | 540*4600 | 23 | ≤30 | ≤12 | 20-40 | 11 |
| 2RXL750 | 750*7600 | 22.7 | ≤70 | ≤12 | 30-60 | 18.5 |
| 2RXL914 | 914*7600 | 32 | ≤70 | ≤12 | 40-80 | 37 |
| 2RXL1200 | 1200*7600 | 19 | ≤70 | ≤12 | 50-100 | 45 |

The Log Washer is a high-efficiency washing machine used primarily for cleaning ores such as quartz, manganese, iron, phosphate, and other minerals. It is designed to remove silt, stains, and other impurities from low-grade ores and materials, improving their quality and making them suitable for further processing.
The log washer is especially useful in washing materials that contain tough, insoluble clays, conglomerates, or soft stones. Its robust design ensures efficient washing, separating contaminants and ensuring that only the cleanest materials proceed to the next stage of processing. This equipment is essential in industries such as construction, mining, aggregate production, and hydroelectric projects.
| Model | Spiral Size (mm) | Rotary Speed (r/min) | Feeding Size (mm) | Tank Slope (°) | Capacity (t/h) | Power (kw) |
|---|---|---|---|---|---|---|
| 2RXL320 | 320*3200 | 28 | ≤30 | ≤12 | 10 | 4 |
| 2RXL400 | 400*4600 | 23 | ≤30 | ≤12 | 20 | 5.5 |
| 2RXL540 | 540*4600 | 23 | ≤30 | ≤12 | 20-40 | 11 |
| 2RXL750 | 750*7600 | 22.7 | ≤70 | ≤12 | 30-60 | 18.5 |
| 2RXL914 | 914*7600 | 32 | ≤70 | ≤12 | 40-80 | 37 |
| 2RXL1200 | 1200*7600 | 19 | ≤70 | ≤12 | 50-100 | 45 |
The Log Washer is widely used in industries that require the cleaning of coarse and fine aggregates. Some key applications include: